You are about to enter the world of the Rajdhani Day Total Chart, maintained by the trusted platform of Kalyan Record. Unlike other generic charts, this chart properly focuses on the information related to the Rajdhani Day Chart. It acts as a source of the draw results of the Day Rajdhani Total Chart. You can study the chart thoroughly without depending on luck.
Kalyan Record’s continual approach to keeping the chart updated and precise helps enhance participants’ strategies for finding repeating trends and patterns. Even though they can not make true predictions every time, they can gain an advantage over other participants and improve their winning probabilities. In addition, the timely updates enable gamers to tweak their tactics and make better decisions.
Date | MON | TUE | WEB | THU | FRI | SAT |
---|---|---|---|---|---|---|
17/01/22 to 22/01/22 | 2 | 3 | 6 | 4 | 7 | 4 |
24/01/22 to 30/01/22 | 1 | 3 | 9 | 3 | 3 | |
31/01/22 to 06/02/22 | 9 | 4 | 3 | 7 | 2 | 4 |
07/02/22 to 13/02/22 | 1 | 8 | 8 | 0 | 9 | 2 |
14/02/22 to 20/02/22 | 2 | 9 | 4 | 4 | 0 | 1 |
21/02/22 to 27/02/22 | 0 | 2 | 0 | 1 | 4 | 4 |
28/02/22 to 06/03/22 | 5 | 6 | 2 | 2 | 4 | 0 |
07/03/22 to 13/03/22 | 6 | 2 | 6 | 4 | 3 | 3 |
14/03/22 to 20/03/22 | 4 | 5 | 9 | 0 | 0 | 0 |
21/03/22 to 27/03/22 | 8 | 3 | 6 | 1 | 0 | 7 |
28/03/22 to 03/04/22 | 4 | 5 | 7 | 0 | 5 | 0 |
04/04/22 to 10/04/22 | 4 | 3 | 1 | 1 | 3 | 6 |
11/04/22 to 17/04/22 | 3 | 0 | 2 | 4 | 8 | 2 |
18/04/22 to 24/04/22 | 8 | 0 | 8 | 9 | 7 | 8 |
25/04/22 to 01/05/22 | 2 | 9 | 2 | 5 | 4 | 6 |
02/05/22 to 08/05/22 | 5 | 1 | 4 | 9 | 3 | 8 |
09/05/22 to 15/05/22 | 9 | 1 | 0 | 3 | 5 | 5 |
16/05/22 to 22/05/22 | 4 | 7 | 9 | 5 | 9 | 4 |
23/05/22 to 29/05/22 | 0 | 5 | 0 | 0 | 2 | 8 |
30/05/22 to 05/06/22 | 6 | 7 | 6 | 2 | 7 | 7 |
06/06/22 to 12/06/22 | 6 | 7 | 3 | 6 | 7 | 8 |
13/06/22 to 19/06/22 | 7 | 8 | 0 | 8 | 6 | 5 |
20/06/22 to 26/06/22 | 8 | 6 | 6 | 5 | 7 | 8 |
27/06/22 to 03/07/22 | 6 | 5 | 5 | 7 | 4 | 9 |
04/07/22 to 10/07/22 | 0 | 4 | 1 | 3 | 2 | 2 |
11/07/22 to 17/07/22 | 5 | 6 | 1 | 6 | 8 | 1 |
18/07/22 to 24/07/22 | 0 | 7 | 4 | 8 | 8 | 6 |
25/07/22 to 31/07/22 | 5 | 5 | 0 | 3 | 4 | 6 |
01/08/22 to 07/08/22 | 5 | 4 | 7 | 5 | 1 | 5 |
08/08/22 to 14/08/22 | 2 | 4 | 9 | 8 | 0 | 6 |
15/08/22 to 21/08/22 | 2 | 8 | 4 | 9 | 2 | |
22/08/22 to 28/08/22 | 9 | 3 | 7 | 7 | 1 | 9 |
29/08/22 to 04/09/22 | 1 | 9 | 8 | 9 | 8 | 1 |
05/09/22 to 11/09/22 | 6 | 3 | 3 | 8 | 0 | 9 |
12/09/22 to 18/09/22 | 8 | 1 | 5 | 7 | 3 | 9 |
19/09/22 to 25/09/22 | 2 | 1 | 7 | 0 | 4 | 6 |
26/09/22 to 02/10/22 | 3 | 2 | 2 | 7 | 3 | 6 |
03/10/22 to 09/10/22 | 6 | 9 | 2 | 5 | 1 | 9 |
10/10/22 to 16/10/22 | 8 | 8 | 1 | 6 | 4 | 0 |
17/10/22 to 23/10/22 | 7 | 9 | 4 | 1 | 8 | |
24/10/22 to 30/10/22 | ||||||
31/10/22 to 06/11/22 | 5 | 3 | 6 | 5 | 7 | 5 |
07/11/22 to 13/11/22 | 5 | 0 | 3 | 8 | 6 | 5 |
14/11/22 to 20/11/22 | 3 | 6 | 7 | 9 | 3 | 8 |
21/11/22 to 27/11/22 | 8 | 7 | 1 | 7 | 7 | 7 |
28/11/22 to 04/12/22 | 7 | 3 | 7 | 0 | 8 | 3 |
05/12/22 to 11/12/22 | 3 | 4 | 3 | 1 | 9 | 5 |
12/12/22 to 18/12/22 | 9 | 4 | 0 | 0 | 9 | 1 |
19/12/22 to 25/12/22 | 8 | 7 | 5 | 1 | 7 | 1 |
26/12/22 to 01/01/23 | 3 | 0 | 3 | 5 | 7 | 4 |
02/01/23 to 08/01/23 | 7 | 6 | 0 | 5 | 7 | 2 |
09/01/23 to 15/01/23 | 1 | 5 | 7 | 4 | 1 | 4 |
16/01/23 to 22/01/23 | 4 | 5 | 7 | 4 | 4 | 9 |
23/01/23 to 29/01/23 | 2 | 0 | 0 | 0 | 5 | |
30/01/23 to 05/02/23 | 4 | 4 | 2 | 5 | 2 | 7 |
06/02/23 to 12/02/23 | 0 | 5 | 1 | 6 | 2 | 9 |
13/02/23 to 19/02/23 | 4 | 2 | 7 | 5 | 4 | 1 |
20/02/23 to 26/02/23 | 9 | 4 | 0 | 0 | 3 | 7 |
27/02/23 to 05/03/23 | 1 | 9 | 0 | 5 | 3 | 6 |
06/03/23 to 12/03/23 | 6 | 5 | 8 | 1 | 5 | |
13/03/23 to 19/03/23 | 5 | 8 | 5 | 5 | 5 | 9 |
20/03/23 to 26/03/23 | 3 | 8 | 8 | 5 | 7 | 3 |
27/03/23 to 02/04/23 | 9 | 5 | 2 | 2 | 9 | 5 |
03/04/23 to 09/04/23 | 2 | 2 | 0 | 5 | 4 | 1 |
10/04/23 to 16/04/23 | 1 | 0 | 4 | 8 | 7 | 6 |
17/04/23 to 23/04/23 | 1 | 5 | 3 | 7 | 1 | 8 |
24/04/23 to 30/04/23 | 9 | 7 | 7 | 7 | 6 | 2 |
01/05/23 to 07/05/23 | 8 | 4 | 6 | 3 | 8 | 0 |
08/05/23 to 14/05/23 | 6 | 3 | 2 | 7 | 1 | 8 |
15/05/23 to 21/05/23 | 6 | 0 | 8 | 8 | 4 | 1 |
22/05/23 to 28/05/23 | 5 | 8 | 4 | 8 | 6 | 9 |
29/05/23 to 04/06/23 | 8 | 7 | 3 | 0 | 4 | 7 |
05/06/23 to 11/06/23 | 8 | 3 | 6 | 4 | 6 | 5 |
12/06/23 to 18/06/23 | 7 | 6 | 3 | 0 | 2 | 8 |
19/06/23 to 25/06/23 | 6 | 3 | 6 | 6 | 7 | 7 |
26/06/23 to 02/07/23 | 4 | 6 | 6 | 4 | 4 | 3 |
03/07/23 to 09/07/23 | 8 | 7 | 6 | 6 | 0 | 8 |
10/07/23 to 16/07/23 | 9 | 7 | 0 | 2 | 7 | 1 |
17/07/23 to 23/07/23 | 8 | 6 | 6 | 8 | 4 | 6 |
24/07/23 to 30/07/23 | 5 | 7 | 7 | 5 | 9 | 4 |
31/07/23 to 06/08/23 | 0 | 9 | 7 | 4 | 3 | 0 |
07/08/23 to 13/08/23 | 2 | 8 | 5 | 4 | 0 | 2 |
14/08/23 to 20/08/23 | 2 | 3 | 9 | 3 | 0 | |
21/08/23 to 27/08/23 | 9 | 5 | 0 | 3 | 9 | 9 |
28/08/23 to 03/09/23 | 7 | 3 | 5 | 0 | 2 | 4 |
04/09/23 to 10/09/23 | 5 | 4 | 3 | 8 | 5 | 2 |
11/09/23 to 17/09/23 | 7 | 3 | 8 | 7 | 6 | 1 |
18/09/23 to 24/09/23 | 7 | 0 | 6 | 4 | 8 | 1 |
25/09/23 to 01/10/23 | 6 | 8 | 5 | 7 | 5 | 5 |
02/10/23 to 08/10/23 | 6 | 5 | 2 | 9 | 8 | 9 |
09/10/23 to 15/10/23 | 9 | 7 | 0 | 4 | 9 | 0 |
16/10/23 to 22/10/23 | 9 | 2 | 4 | 7 | 9 | 1 |
23/10/23 to 29/10/23 | 4 | 7 | 8 | 4 | 5 | 6 |
30/10/23 to 05/11/23 | 7 | 6 | 5 | 0 | 4 | 1 |
06/11/23 to 12/11/23 | 3 | 4 | 8 | 0 | 0 | |
13/11/23 to 19/11/23 | ||||||
20/11/23 to 26/11/23 | 6 | 9 | 2 | 4 | 5 | 4 |
27/11/23 to 03/12/23 | 9 | 3 | 2 | 6 | 6 | 8 |
04/12/23 to 10/12/23 | 6 | 0 | 7 | 6 | 0 | 4 |
11/12/23 to 17/12/23 | 0 | 9 | 2 | 7 | 2 | 6 |
18/12/23 to 24/12/23 | 6 | 2 | 3 | 2 | 9 | 3 |
25/12/23 to 31/12/23 | 5 | 5 | 4 | 1 | 2 | 2 |
01/01/24 to 07/01/24 | 5 | 8 | 7 | 5 | 3 | 8 |
08/01/24 to 14/01/24 | 8 | 0 | 8 | 5 | 8 | 5 |
15/01/24 to 21/01/24 | 7 | 8 | 7 | 1 | 4 | 0 |
22/01/24 to 28/01/24 | 9 | 9 | 8 | 4 | 0 | 3 |
29/01/24 to 04/02/24 | 6 | 0 | 8 | 6 | 2 | 8 |
05/02/24 to 11/02/24 | 5 | 3 | 6 | 9 | 2 | 4 |
12/02/24 to 18/02/24 | 8 | 5 | 1 | 0 | 4 | 7 |
19/02/24 to 25/02/24 | 8 | 2 | 5 | 3 | 2 | 0 |
26/02/24 to 03/03/24 | 2 | 2 | 0 | 4 | 5 | 0 |
04/03/24 to 10/03/24 | 7 | 0 | 5 | 0 | 5 | 2 |
11/03/24 to 17/03/24 | 8 | 4 | 0 | 6 | 3 | 7 |
18/03/24 to 24/03/24 | 4 | 2 | 7 | 8 | 5 | 1 |
25/03/24 to 31/03/24 | 9 | 3 | 4 | 1 | 7 | |
01/04/24 to 07/04/24 | 5 | 6 | 9 | 5 | 3 | 1 |
08/04/24 to 14/04/24 | 8 | 8 | 0 | 4 | 9 | 2 |
15/04/24 to 21/04/24 | 9 | 0 | 0 | 6 | 6 | 7 |
22/04/24 to 28/04/24 | 2 | 9 | 8 | 2 | 5 | 6 |
29/04/24 to 05/05/24 | 1 | 2 | 6 | 4 | 4 | 6 |
06/05/24 to 12/05/24 | 3 | 5 | 5 | 7 | 8 | 8 |
13/05/24 to 19/05/24 | 0 | 1 | 4 | 5 | 3 | 8 |
20/05/24 to 26/05/24 | 7 | 1 | 8 | 1 | 2 | |
27/05/24 to 02/06/24 | 4 | 9 | ||||
03/06/24 to 09/06/24 | 4 | 9 | 4 | 0 | 5 | 3 |
10/06/24 to 16/06/24 | 3 | 2 | 6 | 0 | 6 | 7 |
17/06/24 to 23/06/24 | 8 | 6 | 0 | 9 | 1 | 2 |
24/06/24 to 30/06/24 | 6 | 0 | 9 | 8 | 1 | |
01/07/24 to 07/07/24 | 0 | 4 | 1 | 1 | 2 | 6 |
08/07/24 to 14/07/24 | 4 | 8 | 2 | 5 | 9 | 8 |
15/07/24 to 21/07/24 | 3 | 5 | 9 | 3 | 4 | 0 |
22/07/24 to 28/07/24 | 7 | 9 | 3 | 5 | 1 | 1 |
29/07/24 to 04/08/24 | 9 | 6 | 6 | 8 | 2 | 2 |
05/08/24 to 11/08/24 | 8 | 9 | 7 | 1 | 7 | 4 |
12/08/24 to 18/08/24 | 1 | 9 | 4 | 1 | 5 | |
19/08/24 to 25/08/24 | 4 | 0 | 5 | 7 | 4 | 0 |
26/08/24 to 01/09/24 | 2 | 3 | 6 | 4 | 0 | 8 |
02/09/24 to 08/09/24 | 5 | 6 | 7 | 7 | 0 | 9 |
09/09/24 to 15/09/24 | 4 | 4 | 5 | 7 | 6 | 3 |
16/09/24 to 22/09/24 | 6 | 5 | 6 | 5 | 9 | 3 |
23/09/24 to 29/09/24 | 5 | 5 | 5 | 4 | 7 | 7 |
30/09/24 to 06/10/24 | 0 | 3 | 0 | 1 | 0 | 3 |
07/10/24 to 13/10/24 | 9 | 4 | 1 | 7 | 1 | 1 |
14/10/24 to 20/10/24 | 6 | 7 | 8 | 6 | 6 | 9 |
21/10/24 to 27/10/24 | 8 | 6 | 3 | 5 | 8 | 0 |
28/10/24 to 03/11/24 | ||||||
04/11/24 to 10/11/24 | 6 | 7 | 0 | 1 | ||
11/11/24 to 17/11/24 | 6 | 1 | 1 | 2 | 2 | 1 |
18/11/24 to 24/11/24 | 7 | 0 | 5 | 6 | 2 | 2 |
25/11/24 to 01/12/24 | 4 | 1 | 5 | 9 | 6 | 4 |
02/12/24 to 08/12/24 | 5 | 3 | 8 | 7 | 6 | 6 |
09/12/24 to 15/12/24 | 0 | 0 | 4 | 8 | 7 | 9 |
16/12/24 to 22/12/24 | 1 | 0 | 1 | 3 | 1 | 4 |
23/12/24 to 29/12/24 | 2 | 9 | 3 | 4 | 9 | 2 |
30/12/24 to 05/01/25 | 2 | 4 | 7 | 2 | 1 | 9 |
Are you ready to show your analytical and prediction gaming skills while enjoying the exciting game of Rajdhani Kalyan Day Total Chart? If yes, then start today and make predictions worth winning a good amount of stakes.